Global Leader in Search Marketing
Ecommerce Seo Package
Raise Your Ecommerce Standards
There has been an unperturbed rise in the number of ecommerce stores, letting customers shop variety. With the convenience of the internet, customers are hardly loyal and swapping stores has become as simple as swallowing candy. That is where SEO cannot just escalate your store’s salience but even help you capture more customers. Moreover, you also need to indulge in another store enhancement strategy to stay on course with the market trend.
SEO First – Making your store stand First!
Our Ecommerce package is an epitome of affordability and personalization. With our prices not going beyond the floor of the industry standard and options such as money back guarantee being confidently floated, you are relieved of all worries.
This is not just another SEO package but a cutting edge solution that is going to help you edge out your competition. It encompasses a handpicked combination of SEO, SEM and Feed Publishing to secure a lofty performance standard.
Our packages not just assist you in drawing customers to your store, we help you analyze their flow and even improve your services. With efficient installation and integration of web analytics tool, set up of goals to monitor abandoned carts, strategies augment checkout procedures, e-commerce product listing and call for action across all websites, we let your ecommerce store be a customers’ delight.
- SEO at Extremely Low Rates
- A range of other services on offer
- Efficient installation & integration of Web Analytics Tool
- Sales Goal Setup
- Free Offsite Marketing
- Setup & integration of Webmaster Tool
- Aggressive Reporting
- Seamless Customer Support
| Basic | Advance | Expert | |
| SEO Packages | Upto 10 Keywords | Upto 20 Keywords | Upto 30 Keywords |
| Minimum Contract Duration | 6 Months | 6 Months | 6 Months |
| Cost Per Month | $360 | $435 | $585 |
| Guaranteed Ranking Keywords | Upto 40% Google top 10 | Upto 40% Google top 10 | Upto 40% Google top 10 |
| Review and Analysis | |||
| Critical SEO Analysis | |||
| Back Link Analysis | |||
| Competitor Analysis | |||
| Keyword Analysis | |||
| On Page Optimization | |||
| Dead Link Fixing | |||
| Sitemap Updation (.xml) | |||
| Alt Tag Optimization | |||
| Keyword Density Optimization | |||
| Content Optimization | Home Page Only | ||
| Anchor Tag Optimization | |||
| W3C Validation | Home Page Only | ||
| Google Analytics Implementation with ecommerce Tracking | |||
| Google Webmaster Tools Verification | |||
| Robots.txt file creation | |||
| Off Page Optimization | |||
| Niche Directory Submission | |||
| Social Bookmarking | |||
| Press Releases Submission | |||
| Article Submission | |||
| Blog Commenting | |||
| Forum Posting | |||
| Monthly Product Promotion | |||
| Local Classified Posting | 25+ | 50+ | 75+ |
| Product Submission into Google Base(Google Store Listing) | 50 | 100 | 150 |
| Monthly Content Requirement from client's end | |||
| Articles | 2 | 2 | 2 |
| Press Releases | 1 | 1 | 1 |
| Descriptions | 4 | 4 | 4 |
| SEO Reports | |||
| Google Analytics Report | |||
| Keyword Ranking Report | |||
| Monthly Accomplishment Report | |||
| Customer Support | |||
| Chat: Skype, MSN, GTalk, Yahoo | |||
| Telephone | |||
| Buy a SEO Package now! | |||
| Minimum Contract Duration | 6 Months | 6 Months | 6 Months |
| Cost Per Month | $360 | $435 | $585 |
-
What Clients are saying About Us
“SEO optimization is a very competitive service, and SEO - First has reassured me that their services and excellent packages offer the best ranking in the shortest time possible...”

Jose
Da Silva Rocha,
Childfont.com -
Search Engine Consultants